Exide Battery Price in Pakistan 2026
Original price was: ₨76,500.00.₨73,200.00Current price is: ₨73,200.00.
Type:
- Exide TR Tall Tubular Series (Best for Solar & Long UPS Backup)
- Exide HP Series (Standard Lead-Acid UPS Inverter)
- Exide Automotive & Commercial Vehicles (GL / CN / N Series)
Description
Exide Batteries are widely trusted across Pakistan for solar energy storage, UPS backup, automobiles, and industrial power solutions. The Exide Battery Price in Pakistan depends on the battery type, capacity, technology, and current market rates. Entry-level automotive batteries start from around Rs. 7,000, while premium tubular and deep-cycle solar batteries cost up to Rs. 73,200, depending on the model and capacity.
Popular models such as TR-1800, TR-2000, TR-2500, TR-3000, TR-3500, N180 Plus, and NS250 Plus are commonly used in residential and commercial solar systems because of their long backup time, fast charging, and reliable performance. With proper charging and maintenance, an Exide Battery can provide dependable backup power for 3 to 5 years, making it an excellent choice for homes, offices, shops, and industrial applications.
Specifications
| Specification | Details |
|---|---|
| Brand | Exide |
| Battery Type | Lead Acid / Tubular / Deep Cycle |
| Capacity Range | 35Ah – 290Ah |
| Voltage | 12V |
| Applications | Solar, UPS, Cars, Inverters |
| Charging Type | Fast Charging |
| Backup Time | Depends on Load & Capacity |
| Average Life | 3–5 Years |
| Warranty | 6–12 Months |
| Maintenance | Low Maintenance |
Latest Exide Battery Price in Pakistan
1. Exide TR Tall Tubular Series (Best for Solar & Long UPS Backup)
| Model | Capacity / Plates | Price Range (PKR) | Primary Application |
| Exide TR-1500 | 145 Ah (5 Plates/Cell) | Rs. 38,500 – 42,000 | Small 12V solar & 1 kVA UPS |
| Exide TR-1800 | 185 Ah (5 Plates/Cell) | Rs. 45,700 – 52,000 | Standard 12V home solar inverters |
| Exide TR-2000 | 200 Ah (6 Plates/Cell) | Rs. 51,250 – 57,000 | Medium load UPS & solar setups |
| Exide TR-2500 | 230 Ah (7 Plates/Cell) | Rs. 58,900 – 67,000 | Heavy home & office solar load |
| Exide TR-3000 | 250 Ah (7 Plates/Cell) | Rs. 61,600 – 68,000 | Continuous backup for 3kW/5kW inverters |
| Exide TR-3500 | 280 Ah (9 Plates/Cell) | Rs. 73,200 – 80,000 | Maximum capacity deep-cycle backup |
2. Exide HP Series (Standard Lead-Acid UPS Inverter)
| Model | Capacity / Plates | Price Range (PKR) | Best For |
| Exide HP-60 | 9 Plates | Rs. 10,000 – 12,000 | Small emergency light/DC fan backup |
| Exide HP-110 | 100 Ah (15 Plates) | Rs. 17,340 – 20,000 | 2 fans + lights (3–4 hours) |
| Exide HP-150 | 120 Ah (17 Plates) | Rs. 24,700 – 26,250 | Standard 1000VA UPS backup |
| Exide HP-200 | 135 Ah (21 Plates) | Rs. 28,000 – 32,000 | 3–4 fans + TV + lights |
| Exide HP-275 | 200 Ah (27 Plates) | Rs. 35,000 – 38,000 | Heavy inverter battery backup |
3. Exide Automotive & Commercial Vehicles (GL / CN / N Series)
| Model | Capacity / Type | Price Range (PKR) | Primary Use |
| Exide GL-60 / CN-65 | 35–55 Ah (Car Battery) | Rs. 10,700 – 14,500 | Small/Medium sedans & hatchbacks |
| Exide N-120 | 85 Ah (17 Plates) | Rs. 18,000 – 21,000 | Light trucks, generators & small UPS |
| Exide N-180 | 130 Ah (21 Plates) | Rs. 24,000 – 28,000 | Heavy transport & generators |
| Exide N-260 | 200 Ah (27 Plates) | Rs. 30,000 – 35,000 | Large commercial vehicles & solar |
Key Features
- Premium lead-acid and tubular battery technology.
- Long backup time for solar and UPS systems.
- Fast charging with stable power output.
- Heavy-duty plates for extended battery life.
- Corrosion-resistant and durable construction.
- Reliable performance in Pakistan’s hot climate.
- Suitable for residential, commercial, and industrial applications.
FAQs
1. What is the price of an Exide Battery in Pakistan?
- Exide Battery prices generally range from Rs. 7,000 to Rs. 73,200, depending on the battery model, capacity, and application.
2. Which Exide battery is best for solar systems?
- Popular models such as Exide TR-1800, TR-2000, TR-2500, TR-3000, and TR-3500 are among the best choices for solar and UPS systems because they offer excellent backup time and long service life.
3. How long does an Exide battery last?
- With proper maintenance and regular charging, an Exide Battery typically lasts 3 to 5 years, depending on usage, charging conditions, and environmental factors.












Reviews
There are no reviews yet.