Latest Solar Panel Price in Pakistan Today 2026
In 2026, Today Solar Panel Price in Pakistan typically range from PKR 38 to PKR 46 per watt, depending on the brand, technology, and whether the panel is monofacial or bifacial. A standard Tier-1 solar panel with a capacity of 580W to 630W usually costs between PKR 24,000 and PKR 29,000 per panel , making it a popular choice for residential and commercial solar systems.
| Solar Panel Types | Per Watt Rate | Total Price |
|---|---|---|
| Longi Hi mo-7 580 watt solar panel price in Pakistan | 33 | 19,140 |
| Longi Hi mo x6 585 watt solar panel official price in Pakistan | 33.25 | 19,451 |
| Longi hi mo7 605 watt price in Pakistan | 33 | 19,965 |
| Longi hi mo7 610 watt price in Pakistan | 33 | 20,130 |
| Longi hi mo x10 635 watt price in Pakistan | 39 | 24,765 |
| Longi hi mo x10 645 watt price in Pakistan | 40 | 25,800 |
| Jinko 580 Watt solar panel price in Pakistan | 32 | 18,560 |
| Jinko 590 watt solar panel price in Pakistan | 32.75 | 19,322 |
| Jinko 615 watt solar panel price in Pakistan | 32.75 | 20,141 |
| Canadian N-type 580 Watt Solar Panel Price in Pakistan | 32.75 | 19,285 |
| Canadian N-type 585 Watt Solar Panel Price in Pakistan | 33.25 | 19,597 |
| Canadian N-type 590 Watt Solar Panel Price in Pakistan | 33.50 | 19,597 |
| JA N-Type BIFACIAL 575 Watt Solar Panel Price in Pakistan | 33 | 19,470 |
| JA N-Type BIFACIAL 590 Watt Solar Panel Price in Pakistan | 29.30 | 16,962 |
| JA N-Type BIFACIAL 705 Watt Solar Panel Price in Pakistan | 29.75 | 17,552 |
| ASTROENERGY Bifacial 610 watt solar panel price in Pakistan | 33.50 | 23,617 |
| ASTROENERGY Bifacial 585 watt solar panel price in Pakistan | 29.75 | 18,147 |
| RISEN Bifacial 585 watt solar panel price in Pakistan | 29.75 | 17,403 |
| OSDA Bifacial 580 watt solar panel price in Pakistan | 28 | 16,380 |
Solar Panel Price in Pakistan Today
All rates below are A-grade, fully documented, Tier-1 panel pallet wholesale prices from Lahore market — verified .
Retail prices are Rs. 1–2/W higher. Loose panels add Rs. 0.25–0.50/W extra.
| BRAND & MODEL | RS./WATT | PER PANEL | STOCK | TYPE |
|---|---|---|---|---|
Longi Hi-Mo X10 HPBC 2.0 585W Anti-Glare Bifacial · N-Type · 18BB |
41.00 Rs/W | Rs. 23,985 | In Stock | Tier-1 |
Longi Hi-Mo 7 610W Double Glass Bifacial · N-Type |
40.50 Rs/W | Rs. 24,705 | In Stock | Tier-1 |
Jinko Tiger Neo N-Type 585W Bifacial Double Glass · Tier-1 |
42.50 Rs/W | Rs. 24,863 | In Stock | Tier-1 |
Jinko N-Type Monofacial 585W Single Glass · Documented |
42.00 Rs/W | Rs. 24,570 | In Stock | Tier-1 |
Canadian Solar TopCon HJT 585W Bifacial · HiKu7 Series |
43.00 Rs/W | Rs. 25,155 | In Stock | Tier-1 |
JA Solar DeepBlue 4.0 610W N-Type Bifacial · 20 Bus Bar |
39.50 Rs/W | Rs. 24,095 | In Stock | Tier-1 |
Trina Vertex N-Type 585W Monocrystalline · Documented |
39.50 Rs/W | Rs. 23,108 | In Stock | Tier-1 |
Astro Energy TopCon 585W N-Type Bifacial · 20BB |
39.00 Rs/W | Rs. 22,815 | In Stock | Tier-1 |
Calculate Your Solar System Cost
Enter your monthly bill — we’ll suggest the right system and price
Trusted Solar Brands Available
Daily updated prices for all major brands in Pakistan
| Brand | Price Per Watt | Panel Price |
|---|---|---|
| JA 540 watts single glass price in Pakistan | 29 | 15,660 |
| JA 540 watts double glass price in Pakistan | 29.15 | 15,741 |
| JA 565 watts single glass tier one price in Pakistan | 29.30 | 16,554 |
| JA N type Bificial solar panel 580 watt price in Pakistan | 29.50 | 17,110 |
| JA N type Bificial solar panel 580 watt price in Pakistan | 29.65 | 17,493 |
| JA N type Bificial panel 705 watt price in Pakistan | 29.75 | 20,973 |
| Brand | Price Per Watt | Panel Price |
|---|---|---|
| Trina 330 Watt Poly Solar Panel price in Pakistan | 31 | 10,230 |
| Trina 340 Watt Half Cut Poly price in Pakistan | 30.50 | 10,370 |
| Trina 450W Half Cut Mono price in Pakistan | 31.50 | 14,175 |
| Trina 485W Bi-Facial Mono price in Pakistan | 31 | 15,035 |
| Trina Vertex 540W Half Cut price in Pakistan | 31 | 16,740 |
| Trina 545W Half Cut Mono price in Pakistan | 31.25 | 17,031 |
| Brand | Price Per Watt | Panel Price |
|---|---|---|
| Longi Hi mo-7 580 watt panel price in Pakistan | 30.25 | 17,545 |
| Longi Hi mo-7 585 watt panel price in Pakistan | 30.50 | 17,842 |
| Longi hi mo 7 605 watt price in Pakistan | 30.25 | 18,301 |
| Longi hi mo 7 610 watt price in Pakistan | 30.50 | 18,605 |
| Longi Himo x10 635 watt panel price in Pakistan | 37.25 | 23,653 |
| Longi Himo x10 645 watt panel price in Pakistan | 37.50 | 24,187 |
| Brand | Price Per Watt | Panel Price |
|---|---|---|
| 585 watt Canadian solar panel price | 32.50 | 19,012 |
| 590 watt Canadian solar panel price | 32.55 | 19,204 |
| Canadian panel 545 watt price | 32.20 | 17,549 |
| Canadian 600 watt panel price in Pakistan | 32.75 | 19,650 |
| Canadian 615 watt panel price in Pakistan | 32.85 | 20,202 |
| Canadian 705 watt panel price in Pakistan | 32.95 | 23,229 |
| Brand | Price Per Watt | Panel Price |
|---|---|---|
| Jinko 500 watt single glass price in Pakistan | 30 | 15,000 |
| Jinko 540 watt single glass price in Pakistan | 30 | 16,200 |
| Jinko 540-watt p type Bificial price in Pakistan | 30.50 | 16,470 |
| Jinko p type 555 watts tier 1 price in Pakistan | 30.60 | 16,983 |
| Jinko N type 580 watt bifacial price in Pakistan | 30.50 | 17,690 |
| Jinko N type 615 watt bifacial price in Pakistan | 30.95 | 19,034 |
Solar Panel Price by City in Pakistan
Lahore is Pakistan’s main solar import and wholesale hub — always the lowest rates.
Other cities add Rs. 1–3/W in transport and dealer margin costs. Below are today’s reference city rates.
in Lahore
in Karachi
in Islamabad
in Multan
in Faisalabad
Solar Panel Price in Pakistan by City
Solar panel prices can vary between cities due to local demand, availability, transportation costs, and dealer margins. Explore city-wise solar panel prices and market information to compare rates in different parts of Pakistan.
| City | Solar Panel Prices |
|---|
| Lahore | View Prices → |
| Karachi | View Prices → |
| Multan | View Prices → |
| Bahawalpur | View Prices → |
| Faisalabad | View Prices → |
Latest Blogs
- How Much Does Solar Panel Installation Cost in Pakistan?
- Solar Panel Installation Price in Pakistan 2026 – Complete Cost Guide
- Solar Panel Price in Faisalabad 2026 – Latest Rates, and Brands
- Solar Panel Maintenance Guide 2026 – Complete Guide for Pakistan
- Benefits of Solar Power – Complete Guide for Homes and Businesses
- What Is Solar Power? Complete Guide 2026
- Solar Panel Installation Guide – Complete Step-by-Step Guide for Pakistan
- Solar Panel Installation Cost in Pakistan 2026 – Complete Guide
- How to Clean Solar Panels – Complete Step-by-Step Guide
Solar Buying Guides
Explore our practical solar buying guides to learn how to choose the right solar panels, inverters, batteries, and complete solar systems in Pakistan. Get expert tips on solar panel types, system sizing, installation, maintenance, pricing, and performance to make a confident buying decision.
| Guide | Read |
|---|---|
| What Is Solar Power? | Read Guide → |
| How to Clean Solar Panels? | Read Guide → |
| Solar Panel Installation Guide | Read Guide → |
| Solar Panel Maintenance Guide | Read Guide → |
| How Much Does Solar Panel Installation Cost in Pakistan? | Read Guide → |
| Solar Panel Removal & Reinstallation for Roof Replacement | Read Guide → |
Why Choose Paksolarpanelprices.com?
PakSolarPanelPrices.com provides solar energy information focused on the Pakistani market. From solar panel prices and inverter costs to batteries, system sizes, city-wise rates, and buying guides, the website helps users compare options and make informed solar purchasing decisions.
- Updated Price Information
- Brand Comparisons
- City-Wise Prices
- Solar Calculators
- Buying Guides
- Solar System Information










